2010 DEL VETS GOLF TEAM SCHEDULE
EAGLE CREEK (302) 677-2988
4/13 4/20 4/27 5/4 5/11 5/18 5/25 6/1
All Play 1 Feed 2 Feed 3 Feed 4 Feed 5 Feed 6 Feed 7 Feed
1-20 2-21 1-12 1-2 13-1 3-1 1-14 1-4
2-10 3-20 13-11 4-21 14-12 4-2 15-13 5-3
3-13 4-19 14-10 5-20 15-11 6-21 16-12 6-2
4-15 5-18 15-9 6-19 16-10 7-20 17-11 8-21
5-12 6-17 16-8 7-18 17-9 8-19 18-10 9-20
6-19 7-16 17-7 8-17 18-8 9-18 19-9 10-19
7-8 8-15 18-6 9-16 19-7 10-17 20-8 11-18
9-16 9-14 19-5 10-15 20-6 11-16 21-7 12-17
11-14 10-13 20-4 11-14 21-5 12-15 2-5 13-16
17-18 11-12 21-3 12-13 2-3 13-14 3-4 14-15
21
MAPLE DALE C.C. (302) 674-4951
6/8 6/15 6/22 6/29 7/6 7/13 7/20
8 Feed 9 Feed 10 Feed 11 Feed 12 Feed 13 Feed 14 Feed
15-1 5-1 1-16 1-6 17-1 7-1 1-18
16-14 6-4 17-15 7-5 18-16 8-6 19-17  
17-13 7-3 18-14 8-4 19-15 9-5 20-16  
18-12 8-2 19-13 9-3 20-14 10-4 21-15  
19-11 10-21 20-12 10-2 21-13 11-3 2-13
20-10 11-20 21-11 12-21 2-11 12-2 3-12
21-9 12-19 2-9 13-20 3-10 14-21 4-11
2-7 13-18 3-8 14-19 4-9 15-20 5-10
3-6 14-17 4-7 15-18 5-8 16-19 6-9
4-5 15-16 5-6 16-17 6-7 17-18 7-8
GARRISONS LAKE (302) 659-1206
7/27 8/3 8/10 8/17 8/24 8/31 9/7 9/21
15 Feed 16 Feed 17 Feed 18 Feed 19 Feed 20 Feed 21 Feed Dinner
1-8 19-1 9-1 1-20 1-10 21-1 11-1 S
9-7 20-18 10-8 21-19 11-9 2-19 12-10 C
10-6 21-17 11-7 2-17 12-8 3-18 13-9 R
11-5 2-15 12-6 3-16 13-7 4-17 14-8 A
12-4 3-14 13-5 4-15 14-6 5-16 15-7 M
13-3 4-13 14-4 5-14 15-5 6-15 16-6 B
14-2 5-12 15-3 6-13 16-4 7-14 17-5 L
16-21 6-11 16-2 7-12 17-3 8-13 18-4 E
17-20 7-10 18-21 8-11 18-2 9-12 19-3  
18-19 8-9 19-20 9-10 20-21 10-11 20-2